TRACK
Circumference: 2019m
Width: 24m
Straight: 400m Kikuyu Turf – Fully Railed
Field Sizes: 16 (14 from 900m and 1000m) – restrictions when moveable rail is out
Barriers: Inside an advantage from 900m, 1000m & 1100m

Track Ratings
| SCALE | RATINGS | COMMENTS |
| 1 | FIRM | Dry hard track, |
| 2 | FIRM | Firm track with reasonable grass coverage, on the fast side of good |
| 3 | GOOD | Track with good grass coverage and cushion. |
| 4 | GOOD | Track with some give in it. |
| 5 | SOFT | Track with reasonable amount of give in it. |
| 6 | SOFT | Moist but not badly affected track. |
| 7 | SOFT | More rain – affected track that will chop out.. |
| 8 | HEAVY | Rain affected track that horses will get into. |
| 9 | HEAVY | Wet track getting into the squelchy area. |
| 10 | HEAVY | Heaviest category track – very wet towards saturation. |
